ETS are pleased to be able to offer for sale used Vötsch Chambers. We have 8 of each of the chambers for sale. For more information contact David.Kinchin@ets.co.uk or call 01992 899440.
Alternatively these chambers can be hired, for hire costs please contact David.Kinchin@ets.co.uk or call 01992 899440. Check out our hire pages for availability of these chambers.
| ETS Serial No. | 1087 |
| Chamber Type | Climatic |
| Useful Capacity (litres) | 64 |
| Manufacturer | Vötsch |
| Model No. | VCL 7006 |
| Year of Manufacture | 2014 |
| Internal Dimensions | 470 x 345 x 400mm (WxDxH) |
| External Dimensions | 760 x 800 x 1780mm (WxDxH) |
| Weight | 240 kg |
| Temperature Range | -70°C to +180°C |
| Temperature Rate of Change | 3.5°C from -70°C to +180°C 2.5°C from +180°C to -70°C |
| Humidity Range | 10% to 98% RH |
| Power Supply | 230V / 1 phase / 16 Amps |
| Water Requirement | Demineralised Water |
| Drainage Requirement | Yes |
| Door Hanging (L/R) | Left |
| Window Size | 200 x 200mm (WxH) |
| Cable Entry Ports (No., size & location) |
Left Hand Side: 1 x 75mm dia. & 1 x 50mm dia. Right Hand Side: 1 x 50mm dia. |
| Type of Controller | Vötsch |
| Castors (Y/N) | Yes |
| No. of Shelves | 1 |
| Type of Cooling System | Mechanical Air Cooled Cascade |
| Refrigerant Used | R23 & R404A |
| ETS Serial No. | 1088 |
| Chamber Type | Thermostatic |
| Useful Capacity (litres) | 40 |
| Manufacturer | Vötsch |
| Model No. | VTM 7004 |
| Year of Manufacture | 2008 |
| Internal Dimensions | 390 x 290 x 400mm (WxDxH) |
| External Dimensions | 940 x 720 x 630mm (WxDxH) Height incl. Trolley 1350mm |
| Weight | 220 kg |
| Temperature Range | -70°C to +180°C |
| Temperature Rate of Change | 5.3°C from -70°C to +180°C 4.7°C from +180°C to -70°C |
| Power Supply | 230V / 1 phase / 13 Amps |
| Door Hanging (L/R) | Left |
| Window Size | 250 x 250mm (WxH) |
| Cable Entry Ports (No., size & location) |
Left Hand Side: 1 x 90mm dia. & 1 x 60mm dia. |
| Type of Controller | Vötsch Mini Controller |
| Additional Instruments | Excess Thermostat |
| Castors (Y/N) | Yes |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R23 & R404A |