Environmental test chamber hire - sorted by availability   Home    |     News     |     Contact us
 
We can generate any environmental condition found on or around the planet


QUALITY THROUGH COMMITMENT


Profile

Chambers

Data Loggers

Controllers

Service / Maintenance

Refurbish

Calibration

Chamber Hire

Vibration Systems

Used Chambers

 

Test Chambers for Hire

The list below represents our current stock of test chambers available for hire. For further details on each chamber just click on the reference number in the first column. You can sort the table below according to:

Reference Number
Capacity
Classification
Availability

Please note that we accept all major credit cards with the exception of American Express.

Ref. No. Capacity Temp. Range Classification Currently on hire until
1010 1000 litres -40°C to +140°C Temperature / Humidity available now
1011 410 litres -30°C to +100°C Temperature / Humidity available now
1040 285 litres -40°C to +120°C Temperature / Humidity available now
1004 250 litres -35°C to +85°C Temperature / Humidity available now
1035 250 litres -60°C to +120°C Temperature / Humidity available now
1044 224 litres -75°C to +180°C Temperature / Humidity available now
1034 220 litres -30°C to +120°C Temperature / Humidity available now
1045 178 litres -70°C to +180°C Temperature / Humidity available now
1003 130 litres -60°C to +100°C Temperature / Altitude available now
1048 1540 litres -40°C to +150°C Temperature only available now
1049 1540 litres -40°C to +150°C Temperature only available now
1042 1000 litres -70°C to +120°C Temperature only available now
1020 800 litres -40°C to +160°C Temperature only available now
1025 730 litres -40°C to +150°C Temperature only available now
1007 710 litres -40°C to +100°C Temperature only available now
1037 450 litres -70°C to +130°C Temperature only available now
1022 343 litres -30°C to +70°C Temperature only available now
1015 300 litres -75°C to +150°C Temperature only available now
1024 300 litres -40°C to +80°C Temperature only available now
1041 280 litres -40°C to +130°C Temperature only available now
1038 220 litres -40°C to +130°C Temperature only available now
1021 216 litres -35°C to +180°C Temperature only available now
1005 170 litres -40°C to +180°C Temperature only available now
1033 170 litres -40°C to +180°C Temperature only available now
1008 140 litres -75°C to +150°C Temperature only available now
1031 91 litres -40°C to +100°C Temperature only available now
1016 85 litres -30°C to +100°C Temperature only available now
1018 85 litres -30°C to +100°C Temperature only available now
1012 60 litres -30°C to +100°C Temperature only available now
1026 27 litres -30°C to +130°C Temperature only available now
1028 20 litres -45°C to +125°C Temperature only available now
1002 15 litres -40°C to +130°C Temperature only available now
1023 83 litres -80°C to +220°C Thermal shock available now
1039 27 litres -60°C to +150°C Thermal shock available now
1032 91 litres -40°C to +100°C Temperature only 24/04/2008
1030 38 litres -80°C to +200°C Temperature only 27/04/2008
1001 185 litres 0°C to +100°C Temperature / Humidity 29/04/2008
1009 60 litres -30°C to +100°C Temperature only 05/05/2008
1014 810 litres -60°C to +100°C Temperature / Humidity 11/05/2008
1006 1580 litres -60°C to +100°C Temperature / Humidity 12/05/2008
1036 40 litres -40°C to +180°C Temperature only 12/05/2008
1013 500 litres -20°C to +70°C Temperature / Humidity 14/05/2008
1027 640 litres -40°C to +150°C Temperature / Humidity 19/05/2008
1043 224 litres -75°C to +180°C Temperature / Humidity 31/05/2008
1047 300 litres -70°C to +120°C Temperature / Humidity 01/06/2008
1050 639 litres -70°C to +180°C Temperature / Humidity 25/06/2008
1029 640 litres -70°C to +150°C Temperature only 29/06/2008
1046 300 litres -70°C to +120°C Temperature only 27/07/2008
1017 1000 litres -70°C to +150°C Temperature / Humidity SOLD
1019 370 litres -55°C to +100°C Temperature only SOLD



Unit 7 Millbrook Business Park Hoe Lane Nazeing Essex EN9 2RJ
Tel 0870 870 6615
International +44(0)1992 899 440
Fax 0870 870 6616
International +44(0) 1992 899 441
E-mail: enquiries@ets.co.uk